2009 NSW Masters Club Shield
![]()
Congratulations to all riders who took part in what was a fantastic weekend of racing and weather!
And a special thankyou to all volunteers, organisers, and riders for making this a truly great, smooth running event.
A special congratulations goes to the winner of the NSW Masters Club Shield, the
Sutherland Shire Cycling Club!
| | Crit | Road | Total | |||
| Overall place | Club | Start | Place | Start | Place | |
| 1 | Sutherland Shire CC | 51 | 79 | 105 | 161 | 396 |
| 2 | Tuggeranong Vikings CC | 42 | 73 | 90 | 149 | 354 |
| 3 | Waratah Veterans CC | 48 | 64 | 95 | 122 | 329 |
| 4 | Penrith Panthers CC | 42 | 105 | 75 | 97 | 319 |
| 5 | Illawarra CC | 69 | 12 | 120 | 88 | 289 |
| 6 | Nowra Velo Club | 24 | 55 | 85 | 120 | 284 |
| 7 | Canberra Cycling Club | 36 | 55 | 95 | 89 | 275 |
| 8 | Northern Sydney CC | 36 | 24 | 65 | 123 | 248 |
| 9 | Hunter District CC | 24 | 52 | 50 | 104 | 230 |
| 10 | Randwick Botany CC | 39 | 39 | 70 | 57 | 205 |
Congratulations also to the Penrith Panthers who did astonishingly well on their placing points in the criterium.
0 comments:
Post a Comment